Index
| Born | |
| Died | | 25 NOV 1720 | at | Amelia County, VR |
|
| Father | |
| Mother | |
| Married | |
CHILDREN
| Born | | 1684 | at | St. Stephens, King and Queen County, VR |
|
| Died | |
| Married | ____
|
| Born | | 1690 | at | King and Queen County, VR |
|
| Died | |
| Married | in Va., ca. 1708 to Thomas Watkins. Thomas Watkins was b. ca. 1689; d. UNKNOWN
|
| Born | | 1692 | at | King and Queen County, VR |
|
| Died | |
| Married | Thomas Poore
|
| Born | | ABT. 1695 | at | King and Queen County, VR |
|
| Died | | 13 APR 1775 | at | Lunenburg County, VR |
|
| Born | | ABT. 1697 | at | King and Queen County, VR |
|
| Died | | 8 FEB 1759 | at | Caroline County, VR |
|
| Born | | 1699 | at | King and Queen County, VR |
|
| Died | |
| Married | 1718 to Rebecca ____. Rebecca ____ d. UNKNOWN
|
| Born | | 1700 | at | King and Queen County, VR |
|
| Died | | 14 JUN 1745 | at | Lunenburg County, VR |
|
| Born | | ABT. 1702 | at | King and Queen County, VR |
|
| Died | | FEB 1742/43 | at | Hanover County, VR |
|
| Born | | ABT. 1703 | at | King and Queen County, VR |
|
| Died | | 18 FEB 1782 | at | Henry County, VR |
|
| Born | | 1705 | at | Lunenburg County, VR |
|
| Died | |
| Born | |
| Died | |
| Married | 1727 to Elizabeth ____. Elizabeth ____ was b. ca. 1709; d. UNKNOWN
|
| Born | | 1710 | at | King and Queen County, VR |
|
| Died | |
| Born | | 1713 | at | King and Queen County, VR |
|
| Died | |
|